Next: Reporting Bugs, Previous: Object Attributes, Up: Top [Contents][Index]
The machine instruction sets are (almost by definition) different on
each machine where as
runs. Floating point representations
vary as well, and as
often supports a few additional
directives or command-line options for compatibility with other
assemblers on a particular platform. Finally, some versions of
as
support special pseudo-instructions for branch
optimization.
This chapter discusses most of these differences, though it does not include details on any machine’s instruction set. For details on that subject, see the hardware manufacturer’s manual.
• AArch64-Dependent: | AArch64 Dependent Features | |
• Alpha-Dependent: | Alpha Dependent Features | |
• ARC-Dependent: | ARC Dependent Features | |
• ARM-Dependent: | ARM Dependent Features | |
• AVR-Dependent: | AVR Dependent Features | |
• Blackfin-Dependent: | Blackfin Dependent Features | |
• BPF-Dependent: | BPF Dependent Features | |
• CR16-Dependent: | CR16 Dependent Features | |
• CRIS-Dependent: | CRIS Dependent Features | |
• C-SKY-Dependent: | C-SKY Dependent Features | |
• D10V-Dependent: | D10V Dependent Features | |
• D30V-Dependent: | D30V Dependent Features | |
• Epiphany-Dependent: | EPIPHANY Dependent Features | |
• H8/300-Dependent: | Renesas H8/300 Dependent Features | |
• HPPA-Dependent: | HPPA Dependent Features | |
• i386-Dependent: | Intel 80386 and AMD x86-64 Dependent Features | |
• IA-64-Dependent: | Intel IA-64 Dependent Features | |
• IP2K-Dependent: | IP2K Dependent Features | |
• LM32-Dependent: | LM32 Dependent Features | |
• M32C-Dependent: | M32C Dependent Features | |
• M32R-Dependent: | M32R Dependent Features | |
• M68K-Dependent: | M680x0 Dependent Features | |
• M68HC11-Dependent: | M68HC11 and 68HC12 Dependent Features | |
• S12Z-Dependent: | S12Z Dependent Features | |
• Meta-Dependent : | Meta Dependent Features | |
• MicroBlaze-Dependent: | MICROBLAZE Dependent Features | |
• MIPS-Dependent: | MIPS Dependent Features | |
• MMIX-Dependent: | MMIX Dependent Features | |
• MSP430-Dependent: | MSP430 Dependent Features | |
• NDS32-Dependent: | Andes NDS32 Dependent Features | |
• NiosII-Dependent: | Altera Nios II Dependent Features | |
• NS32K-Dependent: | NS32K Dependent Features | |
• OpenRISC-Dependent: | OpenRISC 1000 Features | |
• PDP-11-Dependent: | PDP-11 Dependent Features | |
• PJ-Dependent: | picoJava Dependent Features | |
• PPC-Dependent: | PowerPC Dependent Features | |
• PRU-Dependent: | PRU Dependent Features | |
• RISC-V-Dependent: | RISC-V Dependent Features | |
• RL78-Dependent: | RL78 Dependent Features | |
• RX-Dependent: | RX Dependent Features | |
• S/390-Dependent: | IBM S/390 Dependent Features | |
• SCORE-Dependent: | SCORE Dependent Features | |
• SH-Dependent: | Renesas / SuperH SH Dependent Features | |
• Sparc-Dependent: | SPARC Dependent Features | |
• TIC54X-Dependent: | TI TMS320C54x Dependent Features | |
• TIC6X-Dependent : | TI TMS320C6x Dependent Features | |
• TILE-Gx-Dependent : | Tilera TILE-Gx Dependent Features | |
• TILEPro-Dependent : | Tilera TILEPro Dependent Features | |
• V850-Dependent: | V850 Dependent Features | |
• Vax-Dependent: | VAX Dependent Features | |
• Visium-Dependent: | Visium Dependent Features | |
• WebAssembly-Dependent: | WebAssembly Dependent Features | |
• XGATE-Dependent: | XGATE Dependent Features | |
• XSTORMY16-Dependent: | XStormy16 Dependent Features | |
• Xtensa-Dependent: | Xtensa Dependent Features | |
• Z80-Dependent: | Z80 Dependent Features | |
• Z8000-Dependent: | Z8000 Dependent Features |
Next: Reporting Bugs, Previous: Object Attributes, Up: Top [Contents][Index]